Presidential First Pitches
The following is a list of US Presidents who have throw first pitches at Major League Baseball games and the results of the World Series that same year.
Presidential First Pitches
| President | Date | Year | Location | 1st Pitch Host | World Series Champ | World Series loser |
|---|---|---|---|---|---|---|
| William Taft | 04/14/1910 | 1910 | Washington D.C. | WAS | PHI-A | CHC |
| William Taft | 04/12/1911 | 1911 | Washington D.C. | WAS | PHI-A | NYG |
| Woodrow Wilson | 04/10/1913 | 1913 | Washington D.C. | WAS | PHI-A | NYG |
| Woodrow Wilson | 04/14/1915 | 1915 | Washington D.C. | WAS | BOS | PHI |
| Woodrow Wilson | 10/09/1915 | 1915 | Philadelphia PA | PHI | BOS | PHI |
| Woodrow Wilson | 04/20/1916 | 1916 | Washington D.C. | WAS | BOS | BRK-R |
| Warren Harding | 04/13/1921 | 1921 | Washington D.C. | WAS | NYG | NYY |
| Warren Harding | 04/12/1922 | 1922 | Washington D.C. | WAS | NYG | NYY |
| Warren Harding | 04/24/1923 | 1923 | New York NY | NYY | NYY | NYG |
| Warren Harding | 04/26/1923 | 1923 | Washington D.C. | WAS | NYY | NYG |
| Calvin Coolidge | 04/15/1924 | 1924 | Washington D.C. | WAS | WAS | NYG |
| Calvin Coolidge | 06/26/1924 | 1924 | Washington D.C. | WAS | WAS | NYG |
| Calvin Coolidge | 10/04/1924 | 1924 | Washington D.C. | WAS | WAS | NYG |
| Calvin Coolidge | 10/10/1925 | 1925 | Washington D.C. | WAS | PIT | WAS |
| Calvin Coolidge | 04/12/1927 | 1927 | Washington D.C. | WAS | NYY | PIT |
| Calvin Coolidge | 04/10/1928 | 1928 | Washington D.C. | WAS | NYY | SLC |
| Herbert Hoover | 04/17/1929 | 1929 | Washington D.C. | WAS | PHI-A | CHC |
| Herbert Hoover | 04/14/1930 | 1930 | Washington D.C. | WAS | PHI-A | SLC |
| Herbert Hoover | 10/01/1930 | 1930 | Philadelphia PA | PHI-A | PHI-A | SLC |
| Herbert Hoover | 04/14/1931 | 1931 | Washington D.C. | WAS | SLC | PHI-A |
| Herbert Hoover | 04/11/1932 | 1932 | Washington D.C. | WAS | NYY | CHC |
| Franklin Roosevelt | 04/12/1933 | 1933 | Washington D.C. | WAS | NYG | WAS |
| Franklin Roosevelt | 10/05/1933 | 1933 | Washington D.C. | WAS | NYG | WAS |
| Franklin Roosevelt | 04/24/1934 | 1934 | Washington D.C. | WAS | SLC | DET |
| Franklin Roosevelt | 04/17/1935 | 1935 | Washington D.C. | WAS | DET | CHC |
| Franklin Roosevelt | 04/14/1936 | 1936 | Washington D.C. | WAS | NYY | NYG |
| Franklin Roosevelt | 10/02/1936 | 1936 | New York NY | NYG | NYY | NYG |
| Franklin Roosevelt | 04/19/1937 | 1937 | Washington D.C. | WAS | NYY | NYG |
| Franklin Roosevelt | 07/07/1937 | 1937 | Washington D.C. | ASG-WAS | NYY | NYG |
| Franklin Roosevelt | 04/18/1938 | 1938 | Washington D.C. | WAS | NYY | CHC |
| Franklin Roosevelt | 04/16/1940 | 1940 | Washington D.C. | WAS | CIN | DET |
| Franklin Roosevelt | 04/14/1941 | 1941 | Washington D.C. | WAS | NYY | BRK |
| Harry Truman | 09/08/1945 | 1945 | Washington D.C. | WAS | DET | CHC |
| Harry Truman | 04/15/1946 | 1946 | Washington D.C. | WAS | SLC | BOS |
| Harry Truman | 04/18/1947 | 1947 | Washington D.C. | WAS | NYY | BRK |
| Harry Truman | 04/19/1948 | 1948 | Washington D.C. | WAS | CLE | BOS-BR |
| Harry Truman | 04/18/1949 | 1949 | Washington D.C. | WAS | NYY | BRK |
| Harry Truman | 04/18/1950 | 1950 | Washington D.C. | WAS | NYY | PHI |
| Harry Truman | 04/20/1951 | 1951 | Washington D.C. | WAS | NYY | NYG |
| Harry Truman | 04/15/1952 | 1952 | Washington D.C. | WAS | NYY | BRK |
| Dwight Eisenhower | 04/16/1953 | 1953 | Washington D.C. | WAS | NYY | BRK |
| Dwight Eisenhower | 04/13/1954 | 1954 | Washington D.C. | WAS | NYG | CLE |
| Dwight Eisenhower | 04/11/1955 | 1955 | Washington D.C. | WAS | BRK | NYY |
| Dwight Eisenhower | 04/17/1956 | 1956 | Washington D.C. | WAS | NYY | BRK |
| Dwight Eisenhower | 04/15/1957 | 1957 | Washington D.C. | WAS | MIL-BR | MIL-BR |
| Dwight Eisenhower | 04/14/1958 | 1958 | Washington D.C. | WAS | NYY | MIL-BR |
| Dwight Eisenhower | 04/18/1960 | 1960 | Washington D.C. | WAS | PIT | NYY |
| John Kennedy | 04/10/1961 | 1961 | Washington D.C. | WAS | NYY | CIN |
| John Kennedy | 04/09/1962 | 1962 | Washington D.C. | WAS | NYY | SF |
| John Kennedy | 04/08/1963 | 1963 | Washington D.C. | WAS | LAD | NYY |
| Lyndon Johnson | 04/13/1964 | 1964 | Washington D.C. | WAS | SLC | NYY |
| Lyndon Johnson | 04/12/1965 | 1965 | Washington D.C. | WAS | LAD | MIN |
| Lyndon Johnson | 04/10/1967 | 1967 | Washington D.C. | WAS | SLC | BOS |
| Richard Nixon | 04/07/1969 | 1969 | Washington D.C. | WAS | NYM | BAL |
| Richard Nixon | 07/14/1970 | 1970 | Cincinnati OH | ASG-CIN | BAL | CIN |
| Richard Nixon | 04/06/1973 | 1973 | Anaheim CA | LAA | OAK | NYM |
| Gerald Ford | 04/09/1976 | 1976 | Arlington TX | TEX | CIN | NYY |
| Gerald Ford | 07/13/1976 | 1976 | Philadelphia PA | ASG-PHI | CIN | NYY |
| Jimmy Carter | 10/17/1979 | 1979 | Baltimore MD | BAL | PIT | BAL |
| Ronald Reagan | 10/11/1983 | 1983 | Baltimore MD | *BAL* | BAL | PHI |
| Ronald Reagan | 04/02/1984 | 1984 | Baltimore MD | BAL | DET | SD |
| Ronald Reagan | 04/07/1986 | 1986 | Baltimore MD | BAL | NYM | BOS |
| Ronald Reagan | 09/30/1988 | 1988 | Chicago IL | CHC | LAD | OAK |
| George Bush Sr | 04/03/1989 | 1989 | Baltimore MD | BAL | OAK | SF |
| George Bush Sr | 04/25/1989 | 1989 | Anaheim CA | LAA | OAK | SF |
| George Bush Sr | 06/28/1989 | 1989 | Baltimore MD | BAL | OAK | SF |
| George Bush Sr | 04/10/1990 | 1990 | Toronto ON | TOR | CIN | OAK |
| George Bush Sr | 07/16/1990 | 1990 | Baltimore MD | BAL | CIN | OAK |
| George Bush Sr | 04/08/1991 | 1991 | Arlington TX | TEX | MIN | ATL |
| George Bush Sr | 04/06/1992 | 1992 | Baltimore MD | BAL | TOR | ATL |
| George Bush Sr | 07/14/1992 | 1992 | San Diego CA | ASG-SD | TOR | ATL |
| Bill Clinton | 04/05/1993 | 1993 | Baltimore MD | BAL | TOR | PHI |
| Bill Clinton | 04/04/1994 | 1994 | Cleveland OH | CLE | X | X |
| None | 1995 | CLE | ATL | CLE | ||
| Bill Clinton | 04/02/1996 | 1996 | Baltimore MD | BAL | NYY | ATL |
| George W Bush | 04/06/2001 | 2001 | Milwaukee WI | MIL | ARZ | NYY |
| George W Bush | 08/14/2001 | 2001 | Denver CO | COL | ARZ | NYY |
| George W Bush | 10/30/2001 | 2001 | New York NY | NYY | ARZ | NYY |
| George W Bush | 04/05/2004 | 2004 | St. Louis MO | SLC | BOS | SLC |
| George W Bush | 04/14/2005 | 2005 | Washington D.C. | WAS | CWS | HOU |
| George W Bush | 04/03/2006 | 2006 | Cincinnati OH | CIN | SLC | DET |
| George W Bush | 03/31/2008 | 2008 | Washington D.C. | WAS | PHI | TB |


Entries (RSS)