Player Groups - 2008
Below are the Player Groups for homerderby.com’s 2008 Home Run Derby Contest
Please read the Official Rules and the Entry Form
Group A1 - Choose 1 Player
| PLAYER | 2007 HR | 3YR AVG |
|---|---|---|
| Alex Rodriguez | 54 | 45.7 |
| Prince Fielder | 50 | 39.0 |
| Ryan Howard | 47 | 42.3 |
Group A2 - Choose 1 Player
| PLAYER | 2007 HR | 3YR AVG |
|---|---|---|
| Adam Dunn | 40 | 41.5 |
| Matt Holliday | 36 | 29.7 |
| Jim Thome | 35 | 38.5 |
| Alfonso Soriano | 33 | 38.3 |
Group A3 - Choose 1 Player
| PLAYER | 2007 HR | 3YR AVG |
|---|---|---|
| David Ortiz | 35 | 45.3 |
| Albert Pujols | 32 | 40.7 |
| Travis Hafner | 24 | 33.0 |
Group B - Choose 3 Players
| PLAYER | 2007 HR | 3YR AVG |
|---|---|---|
| Carlos Pena | 46 | 32.0 |
| Miguel Cabrera | 34 | 31.0 |
| Ryan J Braun | 34 | 34.0 |
| Lance Berkman | 34 | 34.3 |
| Carlos Beltran | 33 | 30.0 |
| Carlos Lee | 32 | 33.7 |
| Justin Morneau | 31 | 29.0 |
| Paul Konerko | 31 | 35.3 |
| Mark Teixeira | 30 | 35.3 |
| Manny Ramirez | 20 | 33.3 |
Group C - Choose 3 Players
| PLAYER | 2007 HR | 3YR AVG |
|---|---|---|
| Chris B Young | 32 | 32.0 |
| Daniel Uggla | 31 | 29.0 |
| David Wright | 30 | 27.7 |
| Pat Burrell | 30 | 30.3 |
| Hanley Ramirez | 29 | 23.0 |
| Jermaine Dye | 28 | 34.3 |
| Vladimir Guerrero | 27 | 30.7 |
| Aramis Ramirez | 26 | 31.7 |
| Andruw Jones | 26 | 39.3 |
| Carlos Delgado | 24 | 31.7 |
Group D - Choose 3 Players
| PLAYER | 2007 HR | 3YR AVG |
|---|---|---|
| Adrian Gonzalez | 30 | 20.0 |
| Jimmy Rollins | 30 | 22.3 |
| Ken Griffey Jr. | 30 | 30.7 |
| Brad Hawpe | 29 | 20.0 |
| Magglio Ordonez | 28 | 20.0 |
| Torii Hunter | 28 | 24.3 |
| Frank Thomas | 26 | 25.7 |
| Garrett Atkins | 25 | 22.3 |
| Derrek Lee | 22 | 25.3 |
| Nick Swisher | 22 | 26.0 |
Group E - Choose 3 Players*
| PLAYER | 2007 HR | 3YR AVG | PLAYER | 2007 HR | 3YR AVG | |
|---|---|---|---|---|---|---|
| Brandon Phillips | 30 | 15.7 | Eric Byrnes | 21 | 19.0 | |
| Chipper Jones | 29 | 25.3 | Jhonny Peralta | 21 | 19.3 | |
| Barry Bonds | 28 | 27.0 | Geoff Jenkins | 21 | 21.0 | |
| Aaron Rowand | 27 | 17.3 | Josh Willingham | 21 | 23.5 | |
| Khalil Greene | 27 | 19.0 | Adam LaRoche | 21 | 24.3 | |
| James Hardy | 26 | 13.3 | Raul Ibanez | 21 | 24.7 | |
| Adrian Beltre | 26 | 23.3 | Jason Bay | 21 | 29.3 | |
| Jack Cust | 26 | 26.0 | Richie Sexson | 21 | 31.3 | |
| Hideki Matsui | 25 | 18.7 | Brad Wilkerson | 20 | 15.3 | |
| Victor Martinez | 25 | 20.3 | Xavier Nady | 20 | 16.7 | |
| Gary Sheffield | 25 | 21.7 | Ian Kinsler | 20 | 17.0 | |
| Corey Hart | 24 | 11.7 | Juan Uribe | 20 | 19.0 | |
| BJ Upton | 24 | 12.5 | Jorge Posada | 20 | 20.7 | |
| Alexis Rios | 24 | 17.0 | Pedro Feliz | 20 | 20.7 | |
| Ryan Zimmerman | 24 | 22.0 | Jeff Kent | 20 | 21.0 | |
| Troy Tulowitzki | 24 | 24.0 | Troy Glaus | 20 | 31.7 | |
| Grady Sizemore | 24 | 24.7 | Jason Giambi | 14 | 27.7 | |
| Josh Fields | 23 | 12.0 | Vernon Wells | 16 | 25.3 | |
| Curtis Granderson | 23 | 16.7 | Morgan Ensberg | 12 | 23.7 | |
| Jose Guillen | 23 | 18.7 | Miguel Tejada | 18 | 22.7 | |
| Nicholas Markakis | 23 | 19.5 | Bill Hall | 14 | 22.0 | |
| Ty Wigginton | 22 | 17.7 | Eric Chavez | 15 | 21.3 | |
| Chase Utley | 22 | 27.3 | Jeff Francoeur | 19 | 20.7 | |
| Ryan Garko | 21 | 14.0 | Casey Blake | 18 | 20.0 | |
| Chris Duncan | 21 | 14.7 | Craig Monroe | 12 | 20.0 | |
| Carlos Guillen | 21 | 15.0 | Jim Edmonds | 12 | 20.0 | |
| Matt Stairs | 21 | 15.7 | Jonny Gomes | 17 | 19.3 | |
| Mike Lowell | 21 | 16.3 | Austin Kearns | 16 | 19.3 | |
| Sammy Sosa | 21 | 17.5 | Aubrey Huff | 15 | 19.3 | |
| Mike Cameron | 21 | 18.3 | Josh Hamilton | 19 | 19.0 |
* Group E Players are not limited to the playersd listed above. You may write-in any player, so long as he is not listed in Groups A1, A2, A3, B, C, or D



Entries (RSS)