HRD Standings - 2008
Official Homerderby.com Home Run Derby Contest Standings
A Full Team List can be found here.
Beware the Minivan
7-22-08 Standings
| TEAM NAME | 1st Half | 2nd Half | Total |
|---|---|---|---|
| Team Minivan | 281 | 18 | 299 |
| Belichoke | 289 | 9 | 298 |
| Suck It | 282 | 12 | 294 |
| Herbys Heros | 279 | 14 | 293 |
| The Joba Rules | 282 | 11 | 293 |
| I Drink Your HR Derby | 273 | 18 | 291 |
| Sultans of Swat | 277 | 14 | 291 |
| Poker Pals | 273 | 15 | 288 |
| West Coast Homers | 271 | 14 | 285 |
| Gluck Fu! | 271 | 13 | 284 |
| Strutter | 267 | 16 | 283 |
| Hats For Bats | 269 | 13 | 282 |
| 1908 Cubs | 269 | 11 | 280 |
| Annimals | 268 | 10 | 278 |
| Dudes Being Dudes | 263 | 15 | 278 |
| BIRDMAN | 264 | 13 | 277 |
| Demolition Crew | 265 | 11 | 276 |
| I Made a Huge Mistake | 261 | 15 | 276 |
| BIRDMAN#2 | 263 | 12 | 275 |
| Quebec Nordiques | 259 | 16 | 275 |
| WeisOne | 263 | 12 | 275 |
| BIRDMAN #3 | 261 | 11 | 272 |
| Oaktags | 261 | 9 | 270 |
| The Snowmashers | 255 | 15 | 270 |
| Misremembrance Past | 253 | 14 | 267 |
| Returning Champions | 254 | 13 | 267 |
| Dial 8 for Jeter | 250 | 15 | 265 |
| Crestmont Crushers | 248 | 15 | 263 |
| Coco Nuts | 249 | 12 | 261 |
| Jo-Jo the Idiot Boy | 247 | 14 | 261 |
| JoBu | 242 | 18 | 260 |
| WTP | 246 | 13 | 259 |
| Battlin Buccos | 242 | 16 | 258 |
| I Drink Your HR Derby II | 244 | 14 | 258 |
| Kirbyton Krushers | 241 | 17 | 258 |
| Kohler | 243 | 15 | 258 |
| Croatian Sensation | 244 | 13 | 257 |
| Evil Toast | 242 | 15 | 257 |
| Dont Panic! | 241 | 14 | 255 |
| Homersaurus Rex | 247 | 8 | 255 |
| Still Master Batting | 243 | 10 | 253 |
| Empire of Dirt | 243 | 9 | 252 |
| No One of Consequence | 238 | 11 | 249 |
| Hyde Park Legends | 232 | 16 | 248 |
| Mental Midgits | 229 | 18 | 247 |
| Pirates | 229 | 18 | 247 |
| ChiTownKAZ | 233 | 13 | 246 |
| Focker CFA | 234 | 12 | 246 |
| hackers | 230 | 16 | 246 |
| This is the Year | 232 | 13 | 245 |
| Natural Stars B | 230 | 14 | 244 |
| DCScrap | 226 | 17 | 243 |
| Sheas Milner | 225 | 16 | 241 |
| Victorious Vizzini | 227 | 14 | 241 |
| Tower of Power | 224 | 16 | 240 |
| Urkins | 227 | 13 | 240 |
| Another Cubbie Occurrence | 225 | 14 | 239 |
| Komodos | 228 | 11 | 239 |
| Statlers Sluggers | 220 | 13 | 233 |
| Keep On Keeping On | 219 | 12 | 231 |
| Sea Dog | 225 | 6 | 231 |
| Triple Crown | 215 | 16 | 231 |
| Cubs Win! | 219 | 9 | 228 |
| Natural Stars | 217 | 11 | 228 |
| Twinkies | 218 | 10 | 228 |
| The Untitled Ralph Kiner Project | 212 | 10 | 222 |
| Agent | 204 | 17 | 221 |
| Club Dread | 206 | 13 | 219 |
| Maddogs | 210 | 8 | 218 |
| Russellmania | 199 | 18 | 217 |
| Blockheads | 206 | 10 | 216 |
| Fiesta | 204 | 12 | 216 |
| Dirty Harry | 199 | 6 | 205 |
| Ryan Express | 192 | 9 | 201 |
| Blind Governors | 184 | 11 | 195 |
| Go Yanks! | 161 | 8 | 169 |



Entries (RSS)