HRD Standings – 2008

The GNUru's Top Sports Blogs<– CLICK ME

Official Homerderby.com Home Run Derby Contest Standings
A Full Team List can be found here.

Team Minivan is your 2008 Home Run Derby Contest Champion !!

Thanks for playing in 2008 … we’ll be back next year!

Final 2008 Standings

TEAM NAME 1st Half 2nd Half Total
Team Minivan 281 ***206*** ***487***
Belichoke ***289*** 187 **476**
Sultans of Swat 277 196 *473*
Poker Pals 273 193 466
Suck It *282* 179 461
Oaktags 261 *199* 460
I Drink Your HR Derby 273 180 453
The Joba Rules **282** 170 452
1908 Cubs 269 182 451
Herbys Heros 279 172 451
Gluck Fu! 271 179 450
West Coast Homers 271 178 449
Strutter 267 177 444
WeisOne 263 179 442
BIRDMAN #3 261 177 438
I Made a Huge Mistake 261 177 438
BIRDMAN#2 263 175 438
Hats For Bats 269 169 438
Demolition Crew 265 172 437
Croatian Sensation 244 192 436
Evil Toast 242 193 435
JoBu 242 192 434
The Snowmashers 255 177 432
Komodos 228 **202** 430
Kohler 243 184 427
Crestmont Crushers 248 179 427
BIRDMAN 264 163 427
Dudes Being Dudes 263 162 425
Annimals 268 157 425
Dont Panic! 241 182 423
Battlin Buccos 242 180 422
Misremembrance Past 253 169 422
Kirbyton Krushers 241 179 420
Coco Nuts 249 170 419
Returning Champions 254 165 419
I Drink Your HR Derby II 244 171 415
Still Master Batting 243 170 413
Quebec Nordiques 259 154 413
Natural Stars B 230 182 412
Dial 8 for Jeter 250 159 409
WTP 246 160 406
Mental Midgits 229 176 405
Sheas Milner 225 179 404
hackers 230 174 404
Focker CFA 234 170 404
Empire of Dirt 243 160 403
Another Cubbie Occurrence 225 172 397
Homersaurus Rex 247 149 396
Statlers Sluggers 220 172 392
Hyde Park Legends 232 160 392
Tower of Power 224 166 390
Pirates 229 161 390
Keep On Keeping On 219 170 389
This is the Year 232 157 389
No One of Consequence 238 150 388
Victorious Vizzini 227 160 387
DCScrap 226 159 385
Urkins 227 158 385
Jo-Jo the Idiot Boy 247 136 383
Russellmania 199 181 380
Twinkies 218 162 380
ChiTownKAZ 233 147 380
Cubs Win! 219 158 377
Natural Stars 217 155 372
Blockheads 206 165 371
Agent 204 164 368
Fiesta 204 162 366
Sea Dog 225 140 365
The Untitled Ralph Kiner Project 212 151 363
Triple Crown 215 146 361
Club Dread 206 139 345
Ryan Express 192 151 343
Blind Governors 184 157 341
Maddogs 210 126 336
Dirty Harry 199 125 324
Go Yanks! 161 110 271