Baseball Hall of Fame – Players with No Votes
Below is a list of MLB players who have appeared on a Ballot for induction into the Baseball Hall of Fame from 1978 – present who did not receive any votes from a BBWAA writer with voting rights.
| Player | HoF ballot Year | Ballots Cast |
|---|---|---|
| Agee, Tommie | 1979 | 432 |
| Aker, Jack | 1980 | 385 |
| Alexander, Doyle | 1995 | 460 |
| Allen, Bernie | 1979 | 432 |
| Alley, Gene | 1979 | 432 |
| Anderson, Brady | 2008 | 543 |
| Bahnsen, Stan | 1988 | 427 |
| Bailor, Bob | 1991 | 443 |
| Barber, Steve | 1980 | 385 |
| Barr, Jim | 1989 | 447 |
| Barton, Bob | 1980 | 385 |
| Beauchamp, Jim | 1979 | 432 |
| Berry, Ken | 1981 | 401 |
| Boccabella, John | 1980 | 385 |
| Boddicker, Mike | 1999 | 497 |
| Bolin, Bobby | 1979 | 432 |
| Briggs, Johnny | 1981 | 401 |
| Brooks, Hubie | 2000 | 499 |
| Brosius, Scott | 2007 | 545 |
| Brown, Gates | 1982 | 415 |
| Brown, Larry | 1980 | 385 |
| Bumbry, Al | 1991 | 443 |
| Burleson, Rick | 1993 | 423 |
| Caldwell, Mike | 1990 | 444 |
| Cannizzaro, Chris | 1980 | 385 |
| Carroll, Clay | 1985 | 395 |
| Casanova, Paul | 1980 | 385 |
| Chambliss, Chris | 1994 | 456 |
| Clarke, Horace | 1980 | 385 |
| Colborn, Jim | 1984 | 403 |
| Cooper, Cecil | 1993 | 423 |
| Crowley, Terry | 1989 | 447 |
| Cuellar, Mike | 1983 | 374 |
| Culp, Ray | 1979 | 432 |
| Darwin, Danny | 2004 | 506 |
| Dauer, Rich | 1991 | 443 |
| Davalillo, Vic | 1986 | 425 |
| Denny, John | 1992 | 430 |
| Dierker, Larry | 1983 | 374 |
| DiSarcina, Gary | 2006 | 520 |
| Dobson, Pat | 1983 | 374 |
| Downing, Al | 1983 | 374 |
| Edwards, Johnny | 1980 | 385 |
| Fairly, Ron | 1984 | 403 |
| Ferguson, Joe | 1989 | 447 |
| Fernandez, Alex | 2006 | 520 |
| Fisher, Eddie | 1979 | 432 |
| Forsch, Ken | 1992 | 430 |
| Fryman, Woodie | 1989 | 447 |
| Gagliano, Phil | 1980 | 385 |
| Gamble, Oscar | 1991 | 443 |
| Gant, Ron | 2009 | 539 |
| Geronimo, Cesar | 1989 | 447 |
| Gladding, Fred | 1979 | 432 |
| Goltz, Dave | 1989 | 447 |
| Gosger, Jim | 1980 | 385 |
| Grant, Mudcat | 1978 | 379 |
| Grimsley, Ross | 1988 | 427 |
| Gross, Greg | 1995 | 460 |
| Grote, Jerry | 1987 | 413 |
| Gura, Larry | 1991 | 443 |
| Hands, Bill | 1981 | 401 |
| Harper, Tommy | 1982 | 415 |
| Hart, Jim Ray | 1980 | 385 |
| Hendrick, George | 1994 | 456 |
| Henneman, Mike | 2002 | 472 |
| Hisle, Larry | 1988 | 427 |
| Hoerner, Joe | 1983 | 374 |
| Horner, Bob | 1994 | 456 |
| Howe, Art | 1991 | 443 |
| Howell, Roy | 1990 | 444 |
| Hundley, Randy | 1983 | 374 |
| Hunt, Ron | 1980 | 385 |
| Jackson, Danny | 2003 | 496 |
| Jackson, Grant | 1988 | 427 |
| Johnson, Alex | 1982 | 415 |
| Johnson, Deron | 1982 | 415 |
| Johnson, Howard | 2001 | 515 |
| Jones, Cleon | 1982 | 415 |
| Jones, Randy | 1988 | 427 |
| Joyner, Wally | 2007 | 545 |
| Kennedy, John | 1980 | 385 |
| Kison, Bruce | 1991 | 443 |
| Knepper, Bob | 1996 | 470 |
| Knowles, Darold | 1986 | 425 |
| Kosco, Andy | 1980 | 385 |
| Kranepool, Ed | 1985 | 395 |
| Krausse, Lew | 1980 | 385 |
| Langston, Mark | 2005 | 516 |
| Leibrandt, Charlie | 1999 | 497 |
| Leonard, Jeffrey | 1996 | 470 |
| Linzy, Frank | 1980 | 385 |
| Locke, Bobby | 1981 | 401 |
| Maddox, Garry | 1992 | 430 |
| Matlack, Jon | 1989 | 447 |
| Matthews, Gary | 1993 | 423 |
| Maxvill, Dal | 1981 | 401 |
| May, Carlos | 1983 | 374 |
| May, Jerry | 1979 | 432 |
| May, Rudy | 1989 | 447 |
| Mayberry, John | 1988 | 427 |
| McAuliffe, Dick | 1981 | 401 |
| McBride, Bake | 1989 | 447 |
| McDowell, Sam | 1981 | 401 |
| McGlothen, Lynn | 1988 | 427 |
| McGregor, Scott | 1994 | 456 |
| McMullen, Ken | 1983 | 374 |
| McRae, Hal | 1993 | 423 |
| Medich, Doc | 1988 | 427 |
| Melton, Bill | 1983 | 374 |
| Menke, Denis | 1980 | 385 |
| Miller, Bob | 1980 | 385 |
| Miller, Norm | 1980 | 385 |
| Milner, John | 1988 | 427 |
| Montanez, Willie | 1988 | 427 |
| Morales, Jose | 1990 | 444 |
| Murrell, Ivan | 1980 | 385 |
| Nixon, Otis | 2005 | 516 |
| Nolan, Gary | 1983 | 374 |
| Northrup, Jim | 1982 | 415 |
| Oglivie, Ben | 1992 | 430 |
| Otis, Amos | 1990 | 444 |
| Pagan, Jose | 1979 | 432 |
| Pepitone, Joe | 1979 | 432 |
| Pizarro, Juan | 1980 | 385 |
| Plesac, Dan | 2009 | 539 |
| Porter, Darrell | 1993 | 423 |
| Rader, Don | 1983 | 374 |
| Ramos, Pedro | 1978 | 379 |
| Ray, Johnny | 1996 | 470 |
| Reese, Rich | 1979 | 432 |
| Reichardt, Rick | 1980 | 385 |
| Rhoden, Rick | 1995 | 460 |
| Richert, Pete | 1980 | 385 |
| Rijo, Jose | 2008 | 543 |
| Robinson, Bill | 1989 | 447 |
| Rogers, Steve | 1991 | 443 |
| Rojas, Cookie | 1983 | 374 |
| Rudi, Joe | 1988 | 427 |
| Russell, Jeff | 2002 | 472 |
| Ryan, Mike | 1980 | 385 |
| Sanderson, Scott | 2002 | 472 |
| Schaal, Paul | 1980 | 385 |
| Scott, George | 1985 | 395 |
| Scott, Tony | 1990 | 444 |
| Segui, Diego | 1983 | 374 |
| Selma, Dick | 1980 | 385 |
| Siebert, Sonny | 1982 | 415 |
| Sims, Duke | 1980 | 385 |
| Singer, Bill | 1983 | 374 |
| Singleton, Ken | 1990 | 444 |
| Soto, Mario | 1994 | 456 |
| Spencer, Jim | 1988 | 427 |
| Splittorff, Paul | 1990 | 444 |
| Stahl, Larry | 1979 | 432 |
| Stearns, John | 1990 | 444 |
| Stephenson, John | 1979 | 432 |
| Stewart, Jimmy | 1979 | 432 |
| Stone, Steve | 1987 | 413 |
| Summers, Champ | 1990 | 444 |
| Tanana, Frank | 1999 | 497 |
| Taylor, Tony | 1982 | 415 |
| Tettleton, Mickey | 2003 | 496 |
| Tewksbury, Bob | 2004 | 506 |
| Thomas, Gorman | 1992 | 430 |
| Thompson, Robby | 2002 | 472 |
| Tidrow, Dick | 1990 | 444 |
| Tolan, Bobby | 1985 | 395 |
| Torborg, Jeff | 1979 | 432 |
| Tovar, Cesar | 1982 | 415 |
| Trillo, Manny | 1995 | 460 |
| Unser, Del | 1988 | 427 |
| Van Slyke, Andy | 2001 | 515 |
| Vaughn, Greg | 2009 | 539 |
| Veale, Bob | 1980 | 385 |
| Vuckovich, Pete | 1992 | 430 |
| Washington, Claudell | 1996 | 470 |
| Wathan, John | 1991 | 443 |
| White, Devon | 2007 | 545 |
| White, Roy | 1985 | 395 |
| Williams, Mitch | 2003 | 496 |
| Wise, Rick | 1988 | 427 |
| Witt, Bobby | 2007 | 545 |
| Witt, Mike | 1999 | 497 |
| Worrell, Todd | 2003 | 496 |
| Wynn, Jimmy | 1983 | 374 |
| Zachry, Pat | 1991 | 443 |
| Zahn, Geoff | 1991 | 443 |
| Zisk, Richie | 1989 | 447 |


Entries (RSS)