We’re less than a month away from the All-Star break and it looks like we’re down to a two-horse race between Triple Crown and Master-Batters for the 2007 Home Run Derby First Half Championship. Standings have been updated.
Over the next 24 days, these two will lock horns for a coveted spot in the yet unpublished Home Run Derby Hall of Fame. The HRD HOF is coming, Greek, it really is. Let’s take a look at who these two teams are cheering for … and cheering against over the next score and four days.
| Group | Triple Crown | HR | The Master-Batters | HR |
|---|---|---|---|---|
| A | Ryan Howard | 13 | Ryan Howard | 13 |
| A | Albert Pujols | 16 | Albert Pujols | 16 |
| A | Andruw Jones | 11 | David Ortiz | 11 |
| B | Adam Dunn | 15 | Adam Dunn | 15 |
| B | Alex Rodriguez | 25 | Alex Rodriguez | 25 |
| B | Carlos Lee | 11 | Manny Ramirez | 8 |
| C | Justin Morneau | 18 | Justin Morneau | 18 |
| C | Mark Teixeira | 12 | Mark Teixeira | 12 |
| C | Jason Bay | 11 | Richie Sexson | 10 |
| D | Miguel Cabrera | 14 | Miguel Cabrera | 14 |
| D | Derrek Lee | 6 | Derrek Lee | 6 |
| D | Chase Utley | 12 | Pat Burrell | 8 |
| E | Prince Fielder | 23 | Prince Fielder | 23 |
| E | David Wright | 12 | Barry Bonds | 13 |
| E | Grady Sizemore | 11 | Gary Sheffield | 17 |
| Total | 210 | Total | 209 |
And let’s break that down into just their differences …
| Group | Triple Crown | HR | The Master-Batters | HR |
|---|---|---|---|---|
| A | Andruw Jones | 11 | David Ortiz | 11 |
| B | Carlos Lee | 11 | Manny Ramirez | 8 |
| C | Jason Bay | 11 | Richie Sexson | 10 |
| D | Chase Utley | 12 | Pat Burrell | 8 |
| E | David Wright | 12 | Barry Bonds | 13 |
| E | Grady Sizemore | 11 | Gary Sheffield | 17 |
| Total | 68 | Total | 67 |
Triple Crown leads Master-Batters across Groups B, C and D. But thanks to the BALCO boys (Barry and Gary), M-B’s are really cleaning up in Group E over 3C’s media darlings (David and Grady).
Who will avoid the late June swoon and take home the First Half Hardware?
[POLL=7]



Entries (RSS)