With almost a month of Home Run Derby in the books, it’s time to start tracking StoneCutters. What’s a StoneCutter?
Well if you’re fan of the Simpsons, you might recall an episode where Homer gets to join a secret Masonic society – the StoneCutters - upon which he infuriates and alienates the other members until they all leave and form a new society – The No-Homers Club.  Homer tries to join that club too, and is turned away even though the club let in Homer Glupkus – “It says ‘No Homers, we’re allowed to have one.’ ”
Well, Home Run Derby has its own No-Homers Club – the StoneCutters. Where we track those Derby players who can’t seem to get your team out of the bottom half or the standings because they can’t hit Home Runs in a Home Run Derby. And just like the Simpsons - Players are allowed to have one Homer (or less) to be a StoneCutter.
| Group | Player | HR |
|---|---|---|
| A | Alfonso Soriano | 0 |
| B | Carlos Delgado | 1 |
| C | Raul Ibanez | 1 |
| D | Derrek Lee | 1 |
| D | Pat Burrell | 1 |
| D | Ken Griffey Jr. | 1 |
| D | Hideki Matsui | 1 |
| E | Jacque Jones | 0 |
| E | Gary Sheffield | 1 |
| E | Ryan Zimmerman | 1 |
| E | David Wright | 0 |
| E | Michael Cuddyer | 0 |
| E | Craig Monroe | 1 |
| E | Johnny Damon | 1 |
| E | Shea Hillenbrand | 0 |
| E | Nomar Garciparra | 1 |
| E | Mike Piazza | 1 |
| E | Chad Tracy | 1 |
| E | Brad Hawpe | 1 |
And this year, we have a ranking system Home Run Derby teams called the StoneCutter Index (SCI). The ranking is based first on how many StoneCutters on a given roster. If there’s a tie, the number of HR generated by those StoneCutters (less is worse), followed by their overall spot in the Home Run Derby standings.
Not surprisingly, the first-place Empire of Dirt has the best SCI rating. The last-place Komodos hold the worst. The Current SCI Table is after the Jump …
| Team | Stone Cutters | SC HR | Stand |
|---|---|---|---|
| The Komodos | 4 | 3 | 47 |
| Dialing 8 | 4 | 3 | 59 |
| Redi Doti | 4 | 3 | 64 |
| Bash Brothers | 4 | 3 | 65 |
| Chupacabras | 4 | 3 | 65 |
| Back back back GONE! | 3 | 1 | 59 |
| Annimals | 3 | 1 | 59 |
| Gluck Fu ! | 3 | 1 | 68 |
| Sea Dog JV | 3 | 2 | 48 |
| Cub Power | 3 | 2 | 59 |
| Sea Dog MV | 3 | 2 | 69 |
| The Great Hambino | 3 | 2 | 70 |
| Hackers | 3 | 2 | 71 |
| Cards Repeat | 3 | 3 | 66 |
| The Master-Batters | 3 | 3 | 73 |
| Lynx99 | 2 | 0 | 60 |
| San Dimas HS | 2 | 1 | 55 |
| Ball Busters | 2 | 1 | 57 |
| Fiesta | 2 | 1 | 60 |
| Blutos Bombers | 2 | 1 | 67 |
| 300 Spartans and Derek Jeter | 2 | 1 | 69 |
| ChitownKaz | 2 | 1 | 71 |
| Triple Crown | 2 | 1 | 72 |
| Human Growth Hitters | 2 | 1 | 73 |
| Morneaus BS MVP | 2 | 1 | 73 |
| MetalHeads | 2 | 2 | 58 |
| Weis One | 2 | 2 | 60 |
| 100 Years is Easy | 2 | 2 | 71 |
| Neifi Perez Hitting Academy | 2 | 2 | 71 |
| Twinkies | 1 | 0 | 70 |
| Shingo Takatsu | 1 | 1 | 61 |
| JNguyen | 1 | 1 | 68 |
| Suck It | 1 | 1 | 68 |
| Hitting Genuine Homers | 1 | 1 | 69 |
| Mad Maniacs | 1 | 1 | 69 |
| 1908 Cubs | 1 | 1 | 70 |
| Devines Demolition Crew | 1 | 1 | 71 |
| Golden Sombreros | 1 | 1 | 72 |
| El Guapos | 1 | 1 | 75 |
| Empire of Dirt | 1 | 1 | 76 |



Entries (RSS)
April 30th, 2007 at 2:39 pm
See, it isn’t my fault The Komodos are in last place. It’s the stupid Stonecutters who somehow made it onto my team. Those jerks!
April 30th, 2007 at 4:31 pm
Who control the British Crown?
Who keeps the Komodos down?
We do! We do!