In 1987, Andre Dawson became the first player in the history of Major League Baseball to win a league MVP award while playing for a last place team.

In honor of that acheivement and the fact that it’s hard to soar with the eagles when you’re surrounded by turkeys … Home Run Derby has compiled a list of players who performed among the best in their league while their teams unfortunately held them down.

And here they are

Andre Dawson Awards - American League

Year Player Team G R HR RBI BB SB BA OBA SPct OPS
1988 Eddie Murray Orioles 161 75 28 84 75 5 0.284 0.361 0.474 0.835
1989 Lou Whitaker Tigers 148 77 28 85 89 6 0.251 0.361 0.462 0.823
1990 Kirby Puckett Twins 146 82 12 80 57 5 0.298 0.365 0.446 0.811
1991 Albert Belle Indians 123 60 28 95 25 3 0.282 0.323 0.540 0.863
1992 Edgar Martinez Mariners 135 100 18 73 54 14 0.343 0.404 0.544 0.948
1993 Greg Vaughn Brewers 154 97 30 97 89 10 0.267 0.369 0.482 0.851
1994 Tony Phillips Tigers 114 91 19 61 95 13 0.281 0.409 0.468 0.877
1995 Kirby Puckett Twins 137 83 23 99 56 3 0.314 0.379 0.515 0.894
1996 Tim Salmon Angels 156 90 30 98 93 4 0.286 0.386 0.501 0.887
1997 Mark McGwire Athletics 105 48 34 81 58 1 0.284 0.383 0.628 1.011
1998 Jason Giambi Athletics 153 92 27 110 81 2 0.295 0.384 0.489 0.873
1999 Fred McGriff Devil Rays 144 75 32 104 86 1 0.310 0.405 0.552 0.957
2000 Ivan Rodriguez Rangers 91 66 27 83 19 5 0.347 0.375 0.667 1.042
2001 Alex Rodriguez Rangers 162 133 52 135 75 18 0.318 0.399 0.622 1.021
2002 Alex Rodriguez Rangers 162 125 57 142 87 9 0.300 0.392 0.623 1.015
2003 Alex Rodriguez* Rangers 161 124 47 118 87 17 0.298 0.396 0.600 0.996
2004 Ichiro Suzuki Mariners 161 101 8 60 49 36 0.372 0.414 0.455 0.869
2005 Richie Sexson Mariners 156 99 39 121 89 1 0.263 0.369 0.541 0.910
2006 Raul Ibanez Mariners 159 103 33 123 65 2 0.289 0.353 0.516 0.869
2007 Carlos Pena Devil Rays 148 99 46 121 103 1 0.282 0.411 0.627 1.038

*In 2003, Alex Rodriguez actually won the AL MVP Award

Andre Dawson Awards - National League

Year Player Team G R HR RBI BB SB BA OBA SPct OPS
1988 Mike Schmidt Phillies 108 52 12 62 49 3 0.249 0.337 0.405 0.742
1989 Lonnie Smith Braves 134 89 21 79 76 25 0.315 0.415 0.533 0.948
1990 Ron Gant Braves 152 107 32 84 50 33 0.303 0.357 0.539 0.896
1991 Jeff Bagwell Astros 156 79 15 82 75 7 0.294 0.387 0.437 0.824
1992 John Kruk Phillies 144 86 10 70 92 3 0.323 0.423 0.458 0.881
1993 Bobby Bonilla Mets 139 81 34 87 72 3 0.265 0.352 0.522 0.874
1994 Tony Gwynn Padres 110 79 12 64 48 5 0.394 0.454 0.568 1.022
1995 Barry Bonds Giants 144 109 33 104 120 31 0.294 0.431 0.577 1.008
1996 Barry Bonds Giants 158 122 42 129 151 40 0.308 0.461 0.615 1.076
1997 Tony Gwynn Padres 149 97 17 119 43 12 0.372 0.409 0.547 0.956
1998 Jason Kendall Pirates 149 95 12 75 51 26 0.327 0.411 0.473 0.884
1999 Sammy Sosa Cubs 162 114 63 141 78 7 0.288 0.367 0.635 1.002
2000 Sammy Sosa Cubs 156 106 50 138 91 7 0.320 0.406 0.634 1.040
2001 Todd Helton Rockies 159 132 49 146 98 7 0.336 0.432 0.685 1.117
2002 Mike Piazza Mets 135 69 33 98 57 0 0.280 0.359 0.544 0.903
2003 Richie Sexson Brewers 162 97 45 124 98 2 0.272 0.379 0.548 0.927
2004 Geoff Jenkins Brewers 157 88 27 93 46 3 0.264 0.325 0.473 0.798
2005 Jason Bay Pirates 162 110 32 101 95 21 0.306 0.402 0.559 0.961
2006 Alfonso Soriano . Nationals 159 119 46 95 67 41 0.277 0.351 0.560 0.911
2007 Miguel Cabrera Marlins 157 91 34 119 79 2 0.320 0.401 0.565 0.966

BallHype: hype it up!

Leave a Reply