We head into the last month of the Home Run Derby season and the standings show something that we haven’t seen in 16+ weeks. 1st Half Champ Triple Crown is in third place.
Okay - it’s a second place tie, but the AB/HR tiebreaker kicks him below The Great Hambino. Master-Batters continue their quest for the Full Season championship. Empire of Dirt leads the second half contest.
| Team | 2nd Half | Team | Full |
|---|---|---|---|
| Empire of Dirt | 160 | The Master-Batters (2) | 423 |
| The Great Hambino (3) | 158 | The Great Hambino (3) | 417 |
| The Master-Batters (2) | 154 | Triple Crown (1) | 417 |
| Bash Brothers | 154 | Hackers | 408 |
| Hackers | 150 | Empire of Dirt | 407 |




Entries (RSS)