Now that I’ve got your attention …
Richie Sexson hasn’t been having a great season.
He’s currently batting a pitiful .210 while slugging .409 with only 21 Home Runs.
I was perusing the Rotoworld forums last night (for some reason which I can’t even begin to ponder) and came across this gem …
There is a bar in Seattle called “Norm’s Eatery and Ale House” that has a promotion called “Cheap Sex Mondays.”
On Mondays, they sell bottles of beer for Richie Sexson’s batting average.
I think I have to go to Norm’s in the Fremont Neighborhood in Seattle before the season’s over. I’m Buying.
Here’s Sexson’s cumulative batting averages as of every Monday morning during the season. And how much it costs for a beer that night at Norm’s.
| Monday | Sexson Average | Price of Beer |
|---|---|---|
| 4/09/2007 | .222 | $2.22 |
| 4/16/2007 | .192 | $1.92 |
| 4/23/2007 | .170 | $1.70 |
| 4/30/2007 | .145 | $1.45 |
| 5/07/2007 | .154 | $1.54 |
| 5/14/2007 | .183 | $1.83 |
| 5/21/2007 | .162 | $1.62 |
| 5/28/2007 | .185 | $1.85 |
| 6/04/2007 | .204 | $2.04 |
| 6/11/2007 | .200 | $2.00 |
| 6/18/2007 | .198 | $1.98 |
| 6/25/2007 | .206 | $2.06 |
| 7/02/2007 | .211 | $2.11 |
| 7/09/2007 | .205 | $2.05 |
| 7/16/2007 | .201 | $2.01 |
| 7/23/2007 | .200 | $2.00 |
| 7/30/2007 | .204 | $2.04 |
| 8/06/2007 | .196 | $1.96 |
| 8/13/2007 | .206 | $2.06 |
| 8/20/2007 | .209 | $2.09 |
| 8/27/2007 | .212 | $2.12 |
I’m not sure when Norm’s started this promotion, but I hope for their bottom line it wasn’t in Springtime when Sexson was in sub-Mendoza territory. And the cost of beer went down during the game last night (from $2.12 to $2.10).
I wonder how many Seattle area cops are out looking for DUI’s in the Fremont neighborhood of Seattle on Monday nights?
By the way, you gotta love a grown man who goes by the name “Richie.”




Entries (RSS)
July 10th, 2008 at 2:05 pm
[...] are they going to do at Norm’s now? Oh wait, they have no shortage of options. If they really care, they’ll honor big Rich [...]